Jimmy's Football Predictor
Predicts results of upcoming Premier League games. It shows each game's result prediction with a probability of how likely the model thinks it is to occur.
The model uses the Gaussian Naive Bayes model to predict results based on past performance.
The model is based on data from the 2021 to 2024 seasons.
It shows the predictions for the next 30 days of games, and will update throughout the season.
Previous Prediction Results
You can see how the predictor has performed over the current season on the Results Page
Predictions
Saturday 20 December 2025
15:00: AFC Bournemouth 1 - 0 Burnley (18.83%)
15:00: Aston Villa 0 - 0 Manchester United (17.91%)
15:00: Everton 0 - 1 Arsenal (21.71%)
15:00: Fulham 1 - 0 Nottingham Forest (21.18%)
15:00: Manchester City 1 - 0 West Ham United (17.99%)
15:00: Newcastle United 1 - 0 Chelsea (16.63%)
15:00: Tottenham Hotspur 0 - 1 Liverpool (18.55%)
15:00: Wolverhampton Wanderers 0 - 0 Brentford (23.2%)
Saturday 27 December 2025
15:00: Arsenal 1 - 0 Brighton & Hove Albion (17.84%)
15:00: Brentford 1 - 0 AFC Bournemouth (18.75%)
15:00: Burnley 0 - 0 Everton (27.65%)
15:00: Chelsea 1 - 0 Aston Villa (19.17%)
15:00: Crystal Palace 0 - 0 Tottenham Hotspur (17.08%)
15:00: Liverpool 1 - 0 Wolverhampton Wanderers (24.1%)
15:00: Manchester United 0 - 0 Newcastle United (20.31%)
15:00: Nottingham Forest 0 - 1 Manchester City (20.26%)
15:00: West Ham United 1 - 0 Fulham (16.77%)
Tuesday 30 December 2025
20:00: Arsenal 1 - 0 Aston Villa (19.22%)
20:00: Brentford 0 - 1 Tottenham Hotspur (15.66%)
20:00: Burnley 0 - 1 Newcastle United (22.06%)
20:00: Chelsea 1 - 0 AFC Bournemouth (19.51%)
20:00: Crystal Palace 0 - 0 Fulham (19.99%)
20:00: Manchester United 1 - 0 Wolverhampton Wanderers (23.36%)
20:00: Nottingham Forest 0 - 0 Everton (25.1%)
20:00: West Ham United 0 - 0 Brighton & Hove Albion (16.54%)
Saturday 3 January 2026
15:00: AFC Bournemouth 0 - 1 Arsenal (20.32%)
15:00: Aston Villa 1 - 0 Nottingham Forest (20.88%)
15:00: Brighton & Hove Albion 1 - 0 Burnley (20.42%)
15:00: Everton 0 - 0 Brentford (24.46%)
15:00: Fulham 0 - 1 Liverpool (20.53%)
15:00: Manchester City 1 - 0 Chelsea (17.76%)
15:00: Newcastle United 1 - 0 Crystal Palace (21.3%)
15:00: Wolverhampton Wanderers 0 - 0 West Ham United (23.12%)
Wednesday 7 January 2026
20:00: AFC Bournemouth 0 - 1 Tottenham Hotspur (18.02%)
20:00: Arsenal 0 - 0 Liverpool (17.93%)
20:00: Burnley 0 - 1 Manchester United (23.07%)
20:00: Crystal Palace 0 - 0 Aston Villa (20.92%)
20:00: Everton 0 - 0 Wolverhampton Wanderers (29.8%)
20:00: Fulham 0 - 1 Chelsea (15.39%)
20:00: Manchester City 1 - 0 Brighton & Hove Albion (17.94%)
20:00: West Ham United 1 - 0 Nottingham Forest (21.43%)
Backtesting Results:
Correct WDL: 93 / 184 (50.5%)
Correct Scores: 12 / 184 (6.5%)
(using 2021-2023 data and backtested on the 2023-2024 season)
Back to main site
Contact: sgriffin53 [at] gmail (dot) com
Support the author: