Jimmy's Football Predictor
Season Prediction Results
This page shows the season's results compared to the predictor's predictions. Correct predictions are highlighted in green.
Stats:
Correct scores: 30 / 327 (9.17%)
Correct WDL: 148 / 327 (45.26%)
August 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 31 August 2025 | Nott'm Forest 0 - 3 West Ham | 0 - 3 | 0 - 0 | Away Win | Draw | Sunday 31 August 2025 | Liverpool 1 - 0 Arsenal | 1 - 0 | 1 - 0 | Home Win | Home Win | Sunday 31 August 2025 | Aston Villa 0 - 3 Crystal Palace | 0 - 3 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 30 August 2025 | Chelsea 2 - 0 Fulham | 2 - 0 | 1 - 0 | Home Win | Home Win | Saturday 30 August 2025 | Man United 3 - 2 Burnley | 3 - 2 | 1 - 0 | Home Win | Home Win | Saturday 30 August 2025 | Tottenham 0 - 1 Bournemouth | 0 - 1 | 1 - 0 | Away Win | Home Win | Saturday 30 August 2025 | Wolves 2 - 3 Everton | 2 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 25 August 2025 | Newcastle 2 - 3 Liverpool | 2 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 24 August 2025 | Crystal Palace 1 - 1 Nott'm Forest | 1 - 1 | 0 - 0 | Draw | Draw | Sunday 24 August 2025 | Fulham 1 - 1 Man United | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 23 August 2025 | Man City 0 - 2 Tottenham | 0 - 2 | 1 - 0 | Away Win | Home Win | Saturday 23 August 2025 | Bournemouth 1 - 0 Wolves | 1 - 0 | 0 - 0 | Home Win | Draw | Saturday 23 August 2025 | Brentford 1 - 0 Aston Villa | 1 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 22 August 2025 | West Ham 1 - 5 Chelsea | 1 - 5 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 17 August 2025 | Chelsea 0 - 0 Crystal Palace | 0 - 0 | 0 - 0 | Draw | Draw | Sunday 17 August 2025 | Nott'm Forest 3 - 1 Brentford | 3 - 1 | 0 - 0 | Home Win | Draw | Sunday 17 August 2025 | Man United 0 - 1 Arsenal | 0 - 1 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 16 August 2025 | Aston Villa 0 - 0 Newcastle | 0 - 0 | 0 - 0 | Draw | Draw | Saturday 16 August 2025 | Tottenham 3 - 0 Burnley | 3 - 0 | 1 - 0 | Home Win | Home Win | Saturday 16 August 2025 | Wolves 0 - 4 Man City | 0 - 4 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 15 August 2025 | Liverpool 4 - 2 Bournemouth | 4 - 2 | 1 - 0 | Home Win | Home Win |
May 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 25 May 2025 | Bournemouth 2 - 0 Leicester | 2 - 0 | 0 - 0 | Home Win | Draw | Sunday 25 May 2025 | Fulham 0 - 2 Man City | 0 - 2 | 0 - 1 | Away Win | Away Win | Sunday 25 May 2025 | Liverpool 1 - 1 Crystal Palace | 1 - 1 | 1 - 0 | Draw | Home Win | Sunday 25 May 2025 | Man United 2 - 0 Aston Villa | 2 - 0 | 1 - 0 | Home Win | Home Win | Sunday 25 May 2025 | Newcastle 0 - 1 Everton | 0 - 1 | 1 - 0 | Away Win | Home Win | Sunday 25 May 2025 | Nott'm Forest 0 - 1 Chelsea | 0 - 1 | 0 - 1 | Away Win | Away Win | Sunday 25 May 2025 | Southampton 1 - 2 Arsenal | 1 - 2 | 0 - 1 | Away Win | Away Win | Sunday 25 May 2025 | Wolves 1 - 1 Brentford | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 20 May 2025 | Crystal Palace 4 - 2 Wolves | 4 - 2 | 0 - 0 | Home Win | Draw | Tuesday 20 May 2025 | Man City 3 - 1 Bournemouth | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 18 May 2025 | Everton 2 - 0 Southampton | 2 - 0 | 0 - 0 | Home Win | Draw | Sunday 18 May 2025 | West Ham 1 - 2 Nott'm Forest | 1 - 2 | 1 - 0 | Away Win | Home Win | Sunday 18 May 2025 | Brentford 2 - 3 Fulham | 2 - 3 | 0 - 0 | Away Win | Draw | Sunday 18 May 2025 | Arsenal 1 - 0 Newcastle | 1 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 16 May 2025 | Aston Villa 2 - 0 Tottenham | 2 - 0 | 1 - 1 | Home Win | Draw | Friday 16 May 2025 | Chelsea 1 - 0 Man United | 1 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 11 May 2025 | Newcastle 2 - 0 Chelsea | 2 - 0 | 1 - 0 | Home Win | Home Win | Sunday 11 May 2025 | Man United 0 - 2 West Ham | 0 - 2 | 1 - 0 | Away Win | Home Win | Sunday 11 May 2025 | Nott'm Forest 2 - 2 Leicester | 2 - 2 | 0 - 0 | Draw | Draw | Sunday 11 May 2025 | Tottenham 0 - 2 Crystal Palace | 0 - 2 | 1 - 0 | Away Win | Home Win | Sunday 11 May 2025 | Liverpool 2 - 2 Arsenal | 2 - 2 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 10 May 2025 | Fulham 1 - 3 Everton | 1 - 3 | 0 - 0 | Away Win | Draw | Saturday 10 May 2025 | Southampton 0 - 0 Man City | 0 - 0 | 0 - 1 | Draw | Away Win | Saturday 10 May 2025 | Bournemouth 0 - 1 Aston Villa | 0 - 1 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 5 May 2025 | Crystal Palace 1 - 1 Nott'm Forest | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 4 May 2025 | Brentford 4 - 3 Man United | 4 - 3 | 0 - 0 | Home Win | Draw | Sunday 4 May 2025 | West Ham 1 - 1 Tottenham | 1 - 1 | 0 - 1 | Draw | Away Win | Sunday 4 May 2025 | Chelsea 3 - 1 Liverpool | 3 - 1 | 0 - 1 | Home Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 3 May 2025 | Aston Villa 1 - 0 Fulham | 1 - 0 | 1 - 0 | Home Win | Home Win | Saturday 3 May 2025 | Leicester 2 - 0 Southampton | 2 - 0 | 1 - 0 | Home Win | Home Win | Saturday 3 May 2025 | Arsenal 1 - 2 Bournemouth | 1 - 2 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 2 May 2025 | Man City 1 - 0 Wolves | 1 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 1 May 2025 | Nott'm Forest 0 - 2 Brentford | 0 - 2 | 0 - 0 | Away Win | Draw |
April 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 27 April 2025 | Bournemouth 1 - 1 Man United | 1 - 1 | 0 - 0 | Draw | Draw | Sunday 27 April 2025 | Liverpool 5 - 1 Tottenham | 5 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 26 April 2025 | Chelsea 1 - 0 Everton | 1 - 0 | 0 - 0 | Home Win | Draw | Saturday 26 April 2025 | Southampton 1 - 2 Fulham | 1 - 2 | 0 - 0 | Away Win | Draw | Saturday 26 April 2025 | Wolves 3 - 0 Leicester | 3 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 23 April 2025 | Arsenal 2 - 2 Crystal Palace | 2 - 2 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 22 April 2025 | Man City 2 - 1 Aston Villa | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 21 April 2025 | Tottenham 1 - 2 Nott'm Forest | 1 - 2 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 20 April 2025 | Fulham 1 - 2 Chelsea | 1 - 2 | 0 - 1 | Away Win | Away Win | Sunday 20 April 2025 | Man United 0 - 1 Wolves | 0 - 1 | 1 - 0 | Away Win | Home Win | Sunday 20 April 2025 | Leicester 0 - 1 Liverpool | 0 - 1 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 19 April 2025 | Crystal Palace 0 - 0 Bournemouth | 0 - 0 | 0 - 0 | Draw | Draw | Saturday 19 April 2025 | Everton 0 - 2 Man City | 0 - 2 | 0 - 1 | Away Win | Away Win | Saturday 19 April 2025 | West Ham 1 - 1 Southampton | 1 - 1 | 1 - 0 | Draw | Home Win | Saturday 19 April 2025 | Aston Villa 4 - 1 Newcastle | 4 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 16 April 2025 | Newcastle 5 - 0 Crystal Palace | 5 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 14 April 2025 | Bournemouth 1 - 0 Fulham | 1 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 13 April 2025 | Liverpool 2 - 1 West Ham | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 13 April 2025 | Wolves 4 - 2 Tottenham | 4 - 2 | 0 - 1 | Home Win | Away Win | Sunday 13 April 2025 | Newcastle 4 - 1 Man United | 4 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 12 April 2025 | Man City 5 - 2 Crystal Palace | 5 - 2 | 1 - 0 | Home Win | Home Win | Saturday 12 April 2025 | Nott'm Forest 0 - 1 Everton | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 12 April 2025 | Southampton 0 - 3 Aston Villa | 0 - 3 | 0 - 0 | Away Win | Draw | Saturday 12 April 2025 | Arsenal 1 - 1 Brentford | 1 - 1 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 7 April 2025 | Leicester 0 - 3 Newcastle | 0 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 6 April 2025 | Brentford 0 - 0 Chelsea | 0 - 0 | 0 - 0 | Draw | Draw | Sunday 6 April 2025 | Fulham 3 - 2 Liverpool | 3 - 2 | 0 - 1 | Home Win | Away Win | Sunday 6 April 2025 | Tottenham 3 - 1 Southampton | 3 - 1 | 1 - 0 | Home Win | Home Win | Sunday 6 April 2025 | Man United 0 - 0 Man City | 0 - 0 | 0 - 1 | Draw | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 5 April 2025 | Everton 1 - 1 Arsenal | 1 - 1 | 0 - 1 | Draw | Away Win | Saturday 5 April 2025 | West Ham 2 - 2 Bournemouth | 2 - 2 | 1 - 0 | Draw | Home Win | Saturday 5 April 2025 | Aston Villa 2 - 1 Nott'm Forest | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 3 April 2025 | Chelsea 1 - 0 Tottenham | 1 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 2 April 2025 | Man City 2 - 0 Leicester | 2 - 0 | 1 - 0 | Home Win | Home Win | Wednesday 2 April 2025 | Newcastle 2 - 1 Brentford | 2 - 1 | 1 - 0 | Home Win | Home Win | Wednesday 2 April 2025 | Southampton 1 - 1 Crystal Palace | 1 - 1 | 0 - 0 | Draw | Draw | Wednesday 2 April 2025 | Liverpool 1 - 0 Everton | 1 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 1 April 2025 | Arsenal 2 - 1 Fulham | 2 - 1 | 1 - 0 | Home Win | Home Win | Tuesday 1 April 2025 | Wolves 1 - 0 West Ham | 1 - 0 | 0 - 0 | Home Win | Draw | Tuesday 1 April 2025 | Nott'm Forest 1 - 0 Man United | 1 - 0 | 0 - 0 | Home Win | Draw |
March 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 16 March 2025 | Arsenal 1 - 0 Chelsea | 1 - 0 | 1 - 0 | Home Win | Home Win | Sunday 16 March 2025 | Fulham 2 - 0 Tottenham | 2 - 0 | 0 - 1 | Home Win | Away Win | Sunday 16 March 2025 | Leicester 0 - 3 Man United | 0 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 15 March 2025 | Everton 1 - 1 West Ham | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 15 March 2025 | Southampton 1 - 2 Wolves | 1 - 2 | 0 - 0 | Away Win | Draw | Saturday 15 March 2025 | Bournemouth 1 - 2 Brentford | 1 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 10 March 2025 | West Ham 0 - 1 Newcastle | 0 - 1 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 9 March 2025 | Chelsea 1 - 0 Leicester | 1 - 0 | 1 - 0 | Home Win | Home Win | Sunday 9 March 2025 | Tottenham 2 - 2 Bournemouth | 2 - 2 | 1 - 0 | Draw | Home Win | Sunday 9 March 2025 | Man United 1 - 1 Arsenal | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 8 March 2025 | Nott'm Forest 1 - 0 Man City | 1 - 0 | 0 - 1 | Home Win | Away Win | Saturday 8 March 2025 | Liverpool 3 - 1 Southampton | 3 - 1 | 1 - 0 | Home Win | Home Win | Saturday 8 March 2025 | Brentford 0 - 1 Aston Villa | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 8 March 2025 | Wolves 1 - 1 Everton | 1 - 1 | 0 - 0 | Draw | Draw |
February 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 27 February 2025 | West Ham 2 - 0 Leicester | 2 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 26 February 2025 | Brentford 1 - 1 Everton | 1 - 1 | 0 - 0 | Draw | Draw | Wednesday 26 February 2025 | Nott'm Forest 0 - 0 Arsenal | 0 - 0 | 0 - 1 | Draw | Away Win | Wednesday 26 February 2025 | Tottenham 0 - 1 Man City | 0 - 1 | 0 - 1 | Away Win | Away Win | Wednesday 26 February 2025 | Liverpool 2 - 0 Newcastle | 2 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 25 February 2025 | Crystal Palace 4 - 1 Aston Villa | 4 - 1 | 0 - 0 | Home Win | Draw | Tuesday 25 February 2025 | Wolves 1 - 2 Fulham | 1 - 2 | 0 - 0 | Away Win | Draw | Tuesday 25 February 2025 | Chelsea 4 - 0 Southampton | 4 - 0 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 23 February 2025 | Newcastle 4 - 3 Nott'm Forest | 4 - 3 | 1 - 0 | Home Win | Home Win | Sunday 23 February 2025 | Man City 0 - 2 Liverpool | 0 - 2 | 1 - 0 | Away Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 22 February 2025 | Everton 2 - 2 Man United | 2 - 2 | 0 - 0 | Draw | Draw | Saturday 22 February 2025 | Bournemouth 0 - 1 Wolves | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 22 February 2025 | Arsenal 0 - 1 West Ham | 0 - 1 | 1 - 0 | Away Win | Home Win | Saturday 22 February 2025 | Fulham 0 - 2 Crystal Palace | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 22 February 2025 | Aston Villa 2 - 1 Chelsea | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Friday 21 February 2025 | Leicester 0 - 4 Brentford | 0 - 4 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 19 February 2025 | Aston Villa 2 - 2 Liverpool | 2 - 2 | 0 - 1 | Draw | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 16 February 2025 | Liverpool 2 - 1 Wolves | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 16 February 2025 | Tottenham 1 - 0 Man United | 1 - 0 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 15 February 2025 | Leicester 0 - 2 Arsenal | 0 - 2 | 0 - 1 | Away Win | Away Win | Saturday 15 February 2025 | Fulham 2 - 1 Nott'm Forest | 2 - 1 | 1 - 0 | Home Win | Home Win | Saturday 15 February 2025 | Man City 4 - 0 Newcastle | 4 - 0 | 1 - 0 | Home Win | Home Win | Saturday 15 February 2025 | Southampton 1 - 3 Bournemouth | 1 - 3 | 0 - 0 | Away Win | Draw | Saturday 15 February 2025 | West Ham 0 - 1 Brentford | 0 - 1 | 0 - 0 | Away Win | Draw | Saturday 15 February 2025 | Crystal Palace 1 - 2 Everton | 1 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 12 February 2025 | Everton 2 - 2 Liverpool | 2 - 2 | 0 - 1 | Draw | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 3 February 2025 | Chelsea 2 - 1 West Ham | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 2 February 2025 | Brentford 0 - 2 Tottenham | 0 - 2 | 0 - 1 | Away Win | Away Win | Sunday 2 February 2025 | Man United 0 - 2 Crystal Palace | 0 - 2 | 0 - 0 | Away Win | Draw | Sunday 2 February 2025 | Arsenal 5 - 1 Man City | 5 - 1 | 0 - 0 | Home Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 1 February 2025 | Bournemouth 0 - 2 Liverpool | 0 - 2 | 0 - 1 | Away Win | Away Win | Saturday 1 February 2025 | Everton 4 - 0 Leicester | 4 - 0 | 0 - 0 | Home Win | Draw | Saturday 1 February 2025 | Newcastle 1 - 2 Fulham | 1 - 2 | 1 - 0 | Away Win | Home Win | Saturday 1 February 2025 | Wolves 2 - 0 Aston Villa | 2 - 0 | 0 - 0 | Home Win | Draw |
January 2025
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 26 January 2025 | Crystal Palace 1 - 2 Brentford | 1 - 2 | 0 - 0 | Away Win | Draw | Sunday 26 January 2025 | Tottenham 1 - 2 Leicester | 1 - 2 | 1 - 0 | Away Win | Home Win | Sunday 26 January 2025 | Aston Villa 1 - 1 West Ham | 1 - 1 | 1 - 0 | Draw | Home Win | Sunday 26 January 2025 | Fulham 0 - 1 Man United | 0 - 1 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 25 January 2025 | Bournemouth 5 - 0 Nott'm Forest | 5 - 0 | 0 - 0 | Home Win | Draw | Saturday 25 January 2025 | Southampton 1 - 3 Newcastle | 1 - 3 | 0 - 1 | Away Win | Away Win | Saturday 25 January 2025 | Wolves 0 - 1 Arsenal | 0 - 1 | 0 - 1 | Away Win | Away Win | Saturday 25 January 2025 | Man City 3 - 1 Chelsea | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 20 January 2025 | Chelsea 3 - 1 Wolves | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 19 January 2025 | Everton 3 - 2 Tottenham | 3 - 2 | 0 - 0 | Home Win | Draw | Sunday 19 January 2025 | Nott'm Forest 3 - 2 Southampton | 3 - 2 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 18 January 2025 | Newcastle 1 - 4 Bournemouth | 1 - 4 | 1 - 0 | Away Win | Home Win | Saturday 18 January 2025 | Brentford 0 - 2 Liverpool | 0 - 2 | 0 - 1 | Away Win | Away Win | Saturday 18 January 2025 | Leicester 0 - 2 Fulham | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 18 January 2025 | West Ham 0 - 2 Crystal Palace | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 18 January 2025 | Arsenal 2 - 2 Aston Villa | 2 - 2 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 16 January 2025 | Man United 3 - 1 Southampton | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 15 January 2025 | Everton 0 - 1 Aston Villa | 0 - 1 | 0 - 0 | Away Win | Draw | Wednesday 15 January 2025 | Leicester 0 - 2 Crystal Palace | 0 - 2 | 0 - 0 | Away Win | Draw | Wednesday 15 January 2025 | Newcastle 3 - 0 Wolves | 3 - 0 | 1 - 0 | Home Win | Home Win | Wednesday 15 January 2025 | Arsenal 2 - 1 Tottenham | 2 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Tuesday 14 January 2025 | Brentford 2 - 2 Man City | 2 - 2 | 0 - 1 | Draw | Away Win | Tuesday 14 January 2025 | Chelsea 2 - 2 Bournemouth | 2 - 2 | 1 - 0 | Draw | Home Win | Tuesday 14 January 2025 | West Ham 3 - 2 Fulham | 3 - 2 | 1 - 0 | Home Win | Home Win | Tuesday 14 January 2025 | Nott'm Forest 1 - 1 Liverpool | 1 - 1 | 0 - 1 | Draw | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 6 January 2025 | Wolves 0 - 3 Nott'm Forest | 0 - 3 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 5 January 2025 | Liverpool 2 - 2 Man United | 2 - 2 | 1 - 0 | Draw | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 4 January 2025 | Tottenham 1 - 2 Newcastle | 1 - 2 | 0 - 0 | Away Win | Draw | Saturday 4 January 2025 | Bournemouth 1 - 0 Everton | 1 - 0 | 0 - 0 | Home Win | Draw | Saturday 4 January 2025 | Aston Villa 2 - 1 Leicester | 2 - 1 | 1 - 0 | Home Win | Home Win | Saturday 4 January 2025 | Crystal Palace 1 - 1 Chelsea | 1 - 1 | 0 - 0 | Draw | Draw | Saturday 4 January 2025 | Man City 4 - 1 West Ham | 4 - 1 | 1 - 0 | Home Win | Home Win | Saturday 4 January 2025 | Southampton 0 - 5 Brentford | 0 - 5 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Wednesday 1 January 2025 | Brentford 1 - 3 Arsenal | 1 - 3 | 0 - 1 | Away Win | Away Win |
December 2024
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 30 December 2024 | Man United 0 - 2 Newcastle | 0 - 2 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 29 December 2024 | Leicester 0 - 2 Man City | 0 - 2 | 0 - 1 | Away Win | Away Win | Sunday 29 December 2024 | Crystal Palace 2 - 1 Southampton | 2 - 1 | 1 - 0 | Home Win | Home Win | Sunday 29 December 2024 | Everton 0 - 2 Nott'm Forest | 0 - 2 | 0 - 0 | Away Win | Draw | Sunday 29 December 2024 | Fulham 2 - 2 Bournemouth | 2 - 2 | 1 - 0 | Draw | Home Win | Sunday 29 December 2024 | Tottenham 2 - 2 Wolves | 2 - 2 | 1 - 0 | Draw | Home Win | Sunday 29 December 2024 | West Ham 0 - 5 Liverpool | 0 - 5 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Thursday 26 December 2024 | Man City 1 - 1 Everton | 1 - 1 | 1 - 0 | Draw | Home Win | Thursday 26 December 2024 | Bournemouth 0 - 0 Crystal Palace | 0 - 0 | 0 - 0 | Draw | Draw | Thursday 26 December 2024 | Chelsea 1 - 2 Fulham | 1 - 2 | 1 - 0 | Away Win | Home Win | Thursday 26 December 2024 | Newcastle 3 - 0 Aston Villa | 3 - 0 | 1 - 0 | Home Win | Home Win | Thursday 26 December 2024 | Nott'm Forest 1 - 0 Tottenham | 1 - 0 | 0 - 1 | Home Win | Away Win | Thursday 26 December 2024 | Southampton 0 - 1 West Ham | 0 - 1 | 0 - 0 | Away Win | Draw | Thursday 26 December 2024 | Wolves 2 - 0 Man United | 2 - 0 | 0 - 0 | Home Win | Draw | Thursday 26 December 2024 | Liverpool 3 - 1 Leicester | 3 - 1 | 1 - 0 | Home Win | Home Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Sunday 22 December 2024 | Everton 0 - 0 Chelsea | 0 - 0 | 0 - 0 | Draw | Draw | Sunday 22 December 2024 | Fulham 0 - 0 Southampton | 0 - 0 | 1 - 0 | Draw | Home Win | Sunday 22 December 2024 | Leicester 0 - 3 Wolves | 0 - 3 | 0 - 0 | Away Win | Draw | Sunday 22 December 2024 | Man United 0 - 3 Bournemouth | 0 - 3 | 1 - 0 | Away Win | Home Win | Sunday 22 December 2024 | Tottenham 3 - 6 Liverpool | 3 - 6 | 0 - 1 | Away Win | Away Win |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Saturday 21 December 2024 | Aston Villa 2 - 1 Man City | 2 - 1 | 0 - 1 | Home Win | Away Win | Saturday 21 December 2024 | Brentford 0 - 2 Nott'm Forest | 0 - 2 | 0 - 0 | Away Win | Draw | Saturday 21 December 2024 | Crystal Palace 1 - 5 Arsenal | 1 - 5 | 0 - 0 | Away Win | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
Monday 16 December 2024 | Bournemouth 1 - 1 West Ham | 1 - 1 | 0 - 0 | Draw | Draw |
Date | Teams | Score | Predicted Score | WDL result | WDL prediction |
